SIZE | Shoulder Width (in) | Chest Circumference (in) | Clothing Length (in) | Recommended Height (in) | Recommended Weight (lb) |
S | 16.54 | 40.16 | 25.2 | 61.02-62.99 | 99.21-121.25 |
M | 17.32 | 42.52 | 26.38 | 62.99-66.93 | 121.25-143.3 |
L | 18.11 | 45.67 | 27.17 | 64.96-68.9 | 143.3-165.35 |
XL | 18.9 | 48.82 | 28.35 | 68.9-70.87 | 165.35-187.39 |
XXL | 19.69 | 51.97 | 29.13 | 70.87-74.8 | 187.39-209.44 |
An all-time favorite that transcends ages. Boy’s dusty blue track jacket with white zipper, iconic Tape s on sleeves and Palm Angels logo screen-printed in white on front.
Reviews
There are no reviews yet